Home>Products>Linear bearing>KOYO SESDM 4 Linear bearing
KOYO SESDM 4 MODELS
Need a CAD or 3D Model?
KOYO SESDM 4 Linear bearing
category
Linear bearing
KOYO SESDM 4 Bearing SPECIFICATIONS
Linear bearing 36,5 mm B are a few brands you will find in our inventory. Find KOYO SESDM 4 Linear bearing to see what's in stock! 60x110x36.5
- KOYO
SESDM 4
- 28000
- 28159
- 28317
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 80.035 mm
-
Timken Bearing Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details KOYO SESDM 4 Linear bearing
- 28000
- 28159
- 28317
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 80.035 mm
- 20.940 mm
- 15.875 mm
- 21.435 mm
- 3.560 mm
- 1.52 mm
- 44.96 mm
- 52.07 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 3700 lbf
- 14300 lbf
- 15500 lbf
- 2550 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
KOYO SESDM 4 Description of the code KOYO SESDM 4 Linear bearing
KOYO SESDM 4 Linear bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | L | C | ||||
SESDM 4 | KOYO | 4 mm | 8 mm | 12 mm | 88 kN |
INA KGSC30-PP-AS Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Samick LMEKP40 Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Samick LMFP13L Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Samick TBR16UU Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Samick LMKP20UU Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
INA KGSNOS30-PP-AS Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Samick LMKM10UU Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
INA KTFN 25 C-PP-AS Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Samick LMBS10UUOP Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
NBS SC 40-UU AS Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
NTN KLM10 Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF LBBR 16/HV6 Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
NBS SCV 13 AS Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
AST LBB 20 UU Linear bearing | Series:28000; Cone Part Number:28159; Cup Part Number:28317; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:80.035 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.435 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
KOYO SESDM 4 Linear bearing Video
KOYO SESDM 4 Bhutan | KOYO Bearing Full Form - KOYO Bearings
We supply various of KOYO SESDM 4 bearing. bearings is purity material and high precision , the varieties of KOYO SESDM 4 bearing is up to thousands of
KOYO SESDM 4 linear bearings SESDM 4 - Toyana Bearing
Bore Diameter. 4 mm. Outer Diameter. 8 mm d. 4 mm. D. 8 mm. L. 12 mm. Basic dynamic load rating. (C). 88 kN. Powered by TCPDF (www.tcpdf.org). Page 1/1
Comprar KOYO SESDM 4 Cojinetes Lineales - TM - SNR Axis
Advance KOYO SESDM 4 Cojinetes Lineales es su fuente de calidad KOYO Cojinetes Lineales y accesorios. compre en línea para entrega a domicilio
KOYO SESDM 4 linear bearings - SESDM 4 bearing
LET 75x130x27.25 OUR KOYO SESDM 4 linear bearings EXPERTS GET YOU Toyana Bearing Manufacturing of Canada THE PARTS YOU NEED
KOYO - SESDM 4 BEARING - CRB BEARING CO.,LTD
Imported KOYO SESDM 4 bearings sales center - CRB Bearing Co. Ltd. stock KOYO SESDM 4 bearings, SESDM 4 bearings to provide professional information
KOYO SESDM 4 Cojinetes Lineales - SESDM 4 Rodamiento
Advance KOYO SESDM 4 Cojinetes Lineales es su fuente de calidad KOYO Cojinetes Lineales y accesorios. compre en línea para entrega a domicilio
Bearing SESDM 4 (KOYO) | Size and Specification | Bearings
Linear ball bearing SESDM 4. Bearing number : SESDM 4. Brand : KOYO. Bore Diameter (mm) : 4. Outer Diameter (mm) : 8. Bearing dimensions and
KOYO SESDM 4 Bearing - SKF, FAG, TIMKEN, NSK Bearings
Bearing number : SESDM 4. Brand : KOYO. Bore Diameter (mm) : 4. Outer Diameter (mm) : 8. Bearing dimensions and specification in KOYO catalogue:
KOYO SESDM 4 INTERCHANGE
Linear bearing Part series SESDM 4 is a potential replacement for these common bearing part numbers:
SESDM 4
SESDM 4
SESDM 4
SESDM 4
SESDM 4
SESDM 4
SESDM 4
SESDM 4
Contact Us

- Timken Bearing Company
- AddressAv. das Industrias, Parque Industrial - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-41-3-695-80-95
- Fax
KOYO SESDM 4 Technical Articles
30x62x25 bearing price list |
200x280x80 bearing catalogue |
25x62x17 bearing number and size chart pdf |
Linear bearing CATEGORIES
- Bearing section
- Compound bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Radial ball bearing
- Radial thrust ball bearing
- Self adjusting ball bearing
- Sliding bearing
- Spherical roller bearing
- Tapered roller bearing
- Thrust ball bearing
- Thrust roller bearing
- Wheel bearing
- snv160 Bearing
- fag 6308 Bearing
- fag 6307 Bearing
- fag 6309 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single Row Deep Groove Ball Bearings
- Single Row Matched Pair Angular Contact Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion