Home>Products>Thk Miniature Linear Guide>HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
THK HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L MODELS
Need a CAD or 3D Model?
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
Thk Miniature Linear Guide
THK HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L Bearing SPECIFICATIONS
Various Thk Miniature Linear Guide types and sizes to accommodate your Timken Bearing Company 260 mm d HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series requirements.
- THK
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
- 260 mm
- 360 mm
- 75 mm
- 2.1 mm
- 4.5 mm
- 8.3 mm
- 970 kN
- 1930 kN
-
Timken Bearing Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Technology
- 260 mm
- 360 mm
- 75 mm
- 2.1 mm
- 4.5 mm
- 8.3 mm
- 970 kN
- 1930 kN
- 167.620 kN
- 1 100 min-1
- 1 500 min-1
THK HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L Customers who bought this item also bought Thk Miniature Linear Guide
Cg - Geometry Factor8 | 0.1126 |
Manufacturer Name | TIMKEN |
Bearing Weight | 47.600 Kg |
Inventory | 0.0 |
B - Inner Ring Width | 104 mm |
Da - Outer Ring Backing Diameter | 369.000 mm |
Reference Thermal Speed Rating (Grease) | 1100 |
D - Outer Diameter | 400.000 mm |
C0 - Static Radial Rating | 2740000 N |
d - Bore | 260 mm |
Weight | 47.411 |
Cage Type | EMB |
Product Group | M06288 |
Y1 - ISO Factor5 | 4.24 |
B - Outer Ring Width | 104.000 mm |
Superseded Part | 23052YMBW33 |
UPC Code | 087796296350 |
Reference Thermal Speed Rating (Oil)7 | 1300 |
Design Unit | METRIC |
Cage Material | Brass |
OEM Thk Miniature Linear Guide inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Radial Clearance | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 1 | 188 ~ 3090 | 45 |
CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 1 | 188 ~ 3090 | 45 |
2CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 2 | 188 ~ 3090 | 45 |
2CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 2 | 188 ~ 3090 | 45 |
3CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 3 | 188 ~ 3090 | 45 |
3CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 3 | 188 ~ 3090 | 45 |
4CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 4 | 188 ~ 3090 | 45 |
4CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 4 | 188 ~ 3090 | 45 |
5CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 5 | 188 ~ 3090 | 45 |
5CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 5 | 188 ~ 3090 | 45 |
6CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 6 | 188 ~ 3090 | 45 |
HSR45LA[1,2,3,4,5,6,7,8,9]C[0,1]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Product Group:B04334; Category:Bearings; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Inventory:0.0; |
HSR45LA[1,2,3,4,5,6,7,8,9]C[0,1]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Keyword String:Tapered; Other Features:1 Single Cone | 1 Si; Weight:2.78; Minimum Buy Quantity:N/A; Inventory:0.0; Inch - Metric:Inch; Product Group:B04334; Component:Assembly; d:4.188 Inch | 106.375; Manufacturer Name:TIMKEN; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; M |
HSR45LB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Minimum Buy Quantity:N/A; Manufacturer Name:ENPRO INDUSTRIES; Category:Bearings; Inventory:0.0; Product Group:B04264; |
HSR45HB[1,2,3,4,5,6,7,8,9]C[0,1]+[188-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Inventory:0.0; Product Group:B04264; Manufacturer Name:AURORA BEARING; Weight / US pound:0.01; Minimum Buy Quantity:N/A; Category:Plain Bearings; |
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Flush Ground:Yes; Category:Precision Ball Beari; Weight / LBS:25.375; Minimum Buy Quantity:N/A; Precision Class:ABEC 7 | ISO P4; Inch - Metric:Metric; Inventory:0.0; D:8.268 Inch | 210 Mil; Long Description:140MM Bore; 210MM Ou; Manufacturer Item Number:7028 ACD/P4ATBTB; Mounting Arrangement:Triplex |
HSR45LA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Inventory:0.0; Product Group:M06110; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; |
HSR45LA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Manufacturer Name:ABB MOTORS AND MECHA; Other Features:Double Row | Open En; Noun:Bearing; Seals:Triple Tect; D:9.219 Inch | 234.163; Housing Style:4 Bolt Pillow Block; Weight:137.108; Product Group:M06288; Category:Pillow Block; Bolt Spacing Minimum:17.375 Inch | 441.32; B:6.688 Inch | 169.875; Rel |
HSR45LA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ALTRA INDUSTRIAL MOT; Category:Mounted Units &; Weight:2.639; |
HSR45LA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Category:Roller Bearings; Weight:8.137; Minimum Buy Quantity:N/A; Product Group:B04144; Inventory:0.0; Manufacturer Name:TIMKEN; |
HSR45LB[1,2,3,4,5,6,7,8,9]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | KBRG:4114; mass:17.4; DA_:32; D_b max:294; LangID:1; Inventory:0.0; D_b min:278; TSR rpm:2600; Product Group:B04144; C:475; hidTable:ecat_NSCLDR; D_:310; Minimum Buy Quantity:N/A; d:170; Z_:18; SDM_:240; C_conv:475000; ra:3; Ew:272; Manufacturer Name:NSK; |
HSR45LB[1,2,3,4,5,6,7,8,9]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Product Group:M06110; Inventory:0.0; Weight:0.757; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; Category:Bearings; |
HSR45LB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Noun:Bearing; Category:Spherical Roller Bea; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Weight / LBS:8.267; Rolling Element:Spherical Roller Bea; Cage Material:Polymer; Enclosure:Open; Inventory:0.0; Bore Profile:Straight; Adapter Part Number:Not Applicable Inch; UNSPSC:31171510; Minimu |
HSR45HB[1,2,3,4,5,6,7,8,9]C[0,1]+[188-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Manufacturer Name:PT INTERNATIONAL; Product Group:M06110; Inventory:0.0; Weight:1.09; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video
(Page5)Part Number | Full-Ball Type LM Guide, International ...
Product Ordering Guide - THK
Product Ordering Guide - THK - PDF Catalogs | Brochure
LM Guide - THK Technical Support
THK HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L INTERCHANGE
Thk Miniature Linear Guide Part series HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L is a potential replacement for these common bearing part numbers:
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L
Contact Us

- Timken Bearing Company
- AddressAv. das Industrias, Parque Industrial - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-41-3-695-80-95
- Fax
THK HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L Technical Articles
30x62x25 bearing price list |
200x280x80 bearing catalogue |
25x62x17 bearing number and size chart pdf |
Thk Miniature Linear Guide CATEGORIES
- Bearing section
- Compound bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Radial ball bearing
- Radial thrust ball bearing
- Self adjusting ball bearing
- Sliding bearing
- Spherical roller bearing
- Tapered roller bearing
- Thrust ball bearing
- Thrust roller bearing
- Wheel bearing
- snv160 Bearing
- fag 6308 Bearing
- fag 6307 Bearing
- fag 6309 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single Row Deep Groove Ball Bearings
- Single Row Matched Pair Angular Contact Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK HSR45LA[1,2,3,4,5,6,7,8,9]+[188-3090/1]L Bearing Also Viewed
HSR45LB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR45LB[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR45LB[1,2,3,4,5,6,7,8,9]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR45LB[1,2,3,4,5,6,7,8,9]+[188-3090/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR45LA[1,2,3,4,5,6,7,8,9]C[0,1]+[188-3090/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series